Grantronics: Components |
The following components are usually available - please check before ordering.
All prices are in Australian Dollars. Australian
customers should add 10% GST.
We reserve the right to change prices without notice (mainly due to changing
exchange rates).
AVR MICROCONTROLLERS |
|||||||
Part Number | Package | Pins | Flash | RAM | EEPROM | Ex GST | Inc GST |
AT90S8515-8JC | PLCC | 44 | 8K | 512 | 512 | $18.00 | $19.80 |
mega AVR MICROCONTROLLERS |
|||||||
Part Number | Package | Pins | Flash | RAM | EEPROM | Ex GST | Inc GST |
ATmega8-16AC | TQFP | 32 | 8K | 1K | 512 | $10.00 | $11.00 |
ATmega8-16PC | DIP | 28 | 8K | 1K | 512 | $10.00 | $11.00 |
ATmega8535-16JC | PLCC | 44 | 8K | 512 | 512 | $12.00 | $13.20 |
ATmega162-16PI | DIP | 40 | 16K | 1K | 512 | $14.00 | $15.40 |
ATmega163-8AC | TQFP | 44 | 16K | 1K | 512 | $14.00 | $15.40 |
ATmega32-16AC | TQFP | 44 | 32K | 2K | 1K | $17.00 | $18.70 |
ATmega32-16PI | DIP | 40 | 32K | 2K | 1K | $17.00 | $18.70 |
ATmega64-16AC | TQFP | 64 | 64K | 4K | 2K | $23.00 | $25.30 |
ATmega128-16AC | TQFP | 64 | 128K | 4K | 4K | $26.00 | $28.60 |
ATmega2560-16AU | TQFP | 100 | 256K | 8K | 4K | $30.00 | $33.00 |
tiny AVR MICROCONTROLLERS |
|||||||
ATtiny13-20PI | DIP | 8 | 1K | 64 | 64 | $3.50 | $3.85 |
ATtiny26-16SC | SOIC | 20 | 2K | 128 | 128 | $7.00 | $7.70 |
ATtiny26-16PC | DIP | 20 | 2K | 128 | 128 | $7.00 | $7.70 |
ATtiny45-20PU | DIP | 8 | 4K | 256 | 256 | $7.00 | $7.70 |
ATtiny2313-20PU | DIP | 20 | 2K | 128 | 128 | $6.00 | $6.60 |
PROGRAMMER |
|||||||
AVR ISP Programmer (STK200/300/PonyProg/ImageCraft compatible, parallel port) also see Atmel programmers |
$50.00 | $55.00 |
Note that AVR Flash (program) memory is specified in bytes but each
instruction is a 16-bit
word so 2K bytes is 1K words.
We have only very limited quantities of the 40 pin DIP devices (mega8 is ok).
For larger quantities please call.
For AVR product development, we can supply the Atmel STK500 development board and the STK501 extension.
QUARTZ CRYSTALS |
|||
Frequency |
Package | Ex GST | Inc GST |
32.768kHz | $2.50 | $2.75 | |
4.0000MHz | QC49/S | $2.50 | $2.75 |
4.194304MHz | QC49/S | $2.50 | $2.75 |
4.9152MHz | QC49/S | $2.50 | $2.75 |
6.0000MHz | QC49/S | $2.50 | $2.75 |
7.3728MHz | QC49/S | $2.50 | $2.75 |
8.0000MHz | QC49/S | $2.50 | $2.75 |
11.0592MHz | QC49/S | $2.50 | $2.75 |
14.7456MHz | QC49/S | $2.50 | $2.75 |
14.7456MHz | QC49/U | $3.00 | $3.30 |
16.0000MHz | QC49/S | $3.00 | $3.30 |
CERAMIC RESONATORS | |||
Frequency |
Package | Ex GST | Inc GST |
4.00MHz |
3-pin | $2.00 | $2.20 |
Postage is not included in these prices. Within Australia, allow $5-$10 depending on the quantity. Express post is also available for a small amount extra. Please ask for details.
There is a 2% surcharge for payments by credit card (MasterCard, Visa and Australian Bankcard).
Last updated: 9 July 2007
Copyright © 2007, Grantronics Pty Ltd. ACN 46 070 123 643
Information
in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or
registered trademarks of their respective companies or mark
holders.